9. Jahrhundert (800 – 900 CE)
| Nr | Zeitraum | Title | Personal Name | Blutlinie / Dynastie | Kult |
|---|---|---|---|---|---|
| Rome | 795-816 | Pope | Leo III | Carolingian | Catholic |
| Rome | 816-817 | Pope | Stephen IV | Carolingian | Catholic |
| Rome | 817-824 | Pope | Paschal I | Carolingian | Catholic |
| Rome | 824-847 | Pope | Eugene II | Carolingian | Catholic |
| 847-872 | Apostolische Nachfolge gebrochen. Seit 25 Jahren kein Cybele-Kult oder katholischer Führer in Rom. | ||||
| (exile) | 847-858 | Pope | Leo IV | Catholic | |
| (exile) | 858-867 | Pope | Nicholas I | Catholic | |
| Rome | 867-876 | Pope | Adrian II | Catholic | |
| 876-891 | Apostolische Nachfolge gebrochen. Seit 19 Jahren kein Cybele-Kult oder katholischer Führer in Rom. | ||||
| (exile) | 876-885 | Pope | Adrian III | Catholic | |
| (exile) | 885-895 | Pope | Stephen V | Catholic | |
| Rome | 891-896 | AntiPope | Formosus | Tusculum | Cybele |
| (exile) | 895-903 | Pope | Stephen VI | Catholic | |
| Rome | 897-897 | Pontifex Maximus | Theodore II | Tusculum | Cybele |
| Rome | 898-904 | Pontifex Maximus | John IX | Tusculum | Cybele |
No Comments