11. Jahrhundert (1000 – 1100 CE)
| Nr | Zeitraum | Title | Personal Name | Blutlinie / Dynastie | Kult |
|---|---|---|---|---|---|
| Rome | 1002-1003 | Pontifex Maximus | Gregory V | Tusculum | Cybele |
| Rome | 1003-1009 | Pontifex Maximus | John XVIII | Tusculum | Cybele |
| Rome | 1009-1012 | Pontifex Maximus | Sergius IV | Tusculum | Cybele |
| (exile) | 1012-1024 | Pope | Benedict VIII | Catholic | |
| (exile) | 1012-1046 | Pope | Nicholas II | Gérard I of Riom | Catholic |
| Rome | 1012-1024 | Pontifex Maximus | Theophylactus | Tusculum | Cybele |
| (exile) | 1024-1054 | Pope | Benedict IX | Bruno of Eguisheim-Dagsburg | Catholic |
| Rome | 1024-1032 | Pontifex Maximus | John XIX | Tusculum | Cybele |
| Rome | 1032–1045 | Pontifex Maximus | Theophylactus | Tusculum | Cybele |
| Rome | 1045-1046 | Pontifex Maximus | Gregory VI | Tusculum | Cybele |
| Rome | 1046-1049 | Pope | Clement II | Morsleben und Hornburg | Catholic |
| Rome | 1049-1056 | Pope | Leo IX | Eguisheim-Dagsburg | Catholic |
| Rome | 1056-1084 | AntiPope | Gregory VII | Tusculum | Roman Cult |
| (exile) | 1054-1073 | Pope | Benedict X | John Mincius | Catholic |
| (exile) | 1056-1080 | Pope | Stephen IX | Lothringen | Catholic |
| Rome | 1080-1100 | Pope | Clement III | Guibert?? | Catholic |
| 1086-1087 | AntiPope | Victor III | Benevento | Roman Cult | |
| 1088-1098 | AntiPope | Urban II | Benevento | Roman Cult | |
| 1098-1101 | AntiPope | Theodoric | Benevento | Roman Cult |
No Comments