10. Jahrhundert (900 – 1000 CE)
Nr | Zeitraum | Title | Personal Name | Blutlinie / Dynastie | Kult |
---|---|---|---|---|---|
(exile) | 903-903 | Pope | Leo V | Catholic | |
Rome | 904-911 | Pontifex Maximus | Sergius III | Tusculum | Cybele |
(exile) | 903-928 | Pope | Leo VI | Catholic | |
Rome | 911-913 | Pontifex Maximus | Anastasius III | Tusculum | Cybele |
Rome | 914-928 | Pontifex Maximus | John X | Tusculum | Cybele |
(exile) | 928-936 | Pope | Stephen VII | Hugh of Vermandois | Catholic |
Rome | 928-942 | Pontifex Maximus | John XI | Tusculum | Cybele |
(exile) | 936-949 | Pope | Leo VII | Artald | Catholic |
Rome | 936 – 964 | Pope | Benedict IV | Ottonian | Catholic |
Rome | 942-946 | Pontifex Maximus | Marinus II | Tusculum | Cybele |
(exile) | 949-952 | Pope | Stephen VIII | Hugh of Vermandois | Catholic |
Rome | 946-955 | Pontifex Maximus | Agapetus II | Tusculum | Cybele |
Rome | 955-962 | Pontifex Maximus | John XII | Tusculum | Cybele |
(exile) | 952-974 | Pope | Leo VIII | Arnoul, son of King Lothair | Catholic |
Rome | 964 – 974 | Pope | Benedict V | Ottonian | Catholic |
Rome | 974-981 | Pontifex Maximus | John XI/XIII | Tusculum | Cybele |
(exile) | 974 – 983 | Pope | Benedict VI | Ottonian | Catholic |
(exile) | 974-1012 | Pope | Sylvester II | Gérard of Aurillac | Catholic |
Rome | 983-996 | Pontifex Maximus | John XV | Tusculum | Cybele |
Rome | 996-1002 | Pope | Benedict VII | Ottonian | Catholic |
Rome | 997-997 | Pontifex Maximus | John XVI | Tusculum | Cybele |
No Comments